- Delivery available
- Includes installation
(where applicable) - Product demo given
The New Brain Bee AGC8200 ATF Gearbox Flushing Machine
Most vehicle manufacturers now recommend changing the automatic transmission fluid (ATF) on automatic gearboxes every 30,000 to 40,000 miles.
More and more vehicles are sold with automatic gearboxes, and often many transmission faults can be rectified by flushing and cleaning out the oil, refilling and resetting parameters on the gearbox.
Features
The BrainBee AGC8200 offers great new features, such as:
- Zero cross contamination between oils
- Interchangeable tanks for different ATFs
- Automatic detection of direct of flow
- Automatic temperature monitoring
- Inlet/outlet pressure sensors - more accurate than analogue gauges
The Brain Bee AGC8200 features an automatic procedure called Zero Cross Contamination, which cleans the circuit using just one litre of oil, and prevents any cross-contamination between different ATF oils.
The AGC8200 also supports interchangeable dedicated oil tanks, one for each ATF grade used in the workshop, and the quick coupler makes it very easy to change the tanks.
Product Demo Video
Comparison Chart
This chart highlights the features of the BrainBee AGC8200 compared with existing automatic gearbox cleaners.
Feature | Marelli Extra | Spin EASY | Spin 4000 | Spin 4500 | Spin 5000 | Launch CAT501 | BrainBee 8100 | BrainBee 8200 |
Number of pumps | 1 | 1 | 2 | ? | 1 | 1 | 1 | 2 |
Pump flow rate | 5.5 l/min @ 9 bar | ? | ? | ? | ? | 2 l/min | 10 l/min | 10 l/min |
Number of valves | ? | ? | ? | ? | 10 | 9 | 5 | 7 |
Scales | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
Tanks | 2 x 25l | 2 x 20l | 2 x 30l | 2 x 20l | 2 x 30l | 2 x 20l | 2 x 25l | 2 x 25l |
Interchangeable oil tanks | Yes | No | No | No | Yes | No | No | Yes |
Additive | 3l | No | 500ml | 500ml | 500ml | 500ml | No | 500ml |
Dipstick Mode | No | No | Yes | No | Yes | Yes | No | Yes |
Hose length | ? | ? | ? | ? | 2.5m | 2.5m | 3m | 3m |
Hose flushing | No | No | No | Yes | Yes | No | Optional | Yes |
Internal filters | Yes (2) | Yes | w/ Magnet | w/ Magnet | Yes | Yes | Yes | Yes |
Pan drain | No | No | No | No | No | No | Yes | Yes |
ATF temp. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Incoming pressure | No | No | Gauge | Gauge + Pressure Sensor | Gauge + Pressure Sensor | Gauge + Pressure Sensor | Pressure Sensor | Pressure Sensor |
Outgoing pressure | No | Gauge | Gauge | No | Gauge + Pressure Sensor | Gauge | Pressure Sensor | Pressure Sensor |
12v power supply | Yes | No | No | No | No | No | No | Optional |
Display | 20x4 LCD | 240x64 | 240x60 | 5" | 5" | 4.1" | 4.1" | 4.1" |
Keyboard | 4 keys | 4 keys | 4 keys | Touch | Touch | Alphanumeric | Alphanumeric | Alphanumeric |
Printer | Yes | Optional | Optional | Optional | Yes | Yes | Optional | Yes |
Exhaust ATF discharge | Manual discharge | From service hose | From service hose | From service hose | Dedicated hose | Dedicated hose | From service hose | Dedicated hose |
Auto recirculation mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data bank | Online | Optional, online | Online | Integrated | Integrated + Online | Integrated | Integrated + Online | Integrated + Online |
Steering fluid change | Yes | No | No | Yes | Yes | No | No | Yes |
Please get in touch for our best price or to arrange a demonstration.